- Centrifugal spin washer dryer
- Batch type
- Conveyor type (washer)
- Conveyor type (washer/dryer)
- Other washer variations
Outstanding durability and designs built to last. No matter the shape, size, weight or wash purpose, we have the wash system mechanism to suit your individual requirements.
Centrifugal Spin Cycle Type

Low noise, low running cost, compact
Blower Type

High capacity, outstanding drying power, low cost
Container Washing
Our drainers, the industry’s fastest, feature filtration systems that reduce water drainage by 70%, and boast a heat pump that creates substantial energy savings. Such features help to significantly decrease the overall running costs.
Click to enlarge
Centrifugal spin washer dryer (An industry first)
Product features
- Requires one-third the space of other systems.
- One-fifth of operating costs of other systems.
- Low noise at 73 dB.
- Boiler-less option available.

◎遠心脱水型洗浄乾燥寸法図

Model | HDW-800 | HDW-1100 | HDW-2100 |
---|---|---|---|
Dimensions | W1,900 x L5,400 x H2,600mm | W2,200 x L6,500 x H2,600mm | W4,500 x L8,000 x H2,600mm |
Capacity | MAX400 containers/hour | MAX800 containers/hour | MAX1600 containers/hour |
Crate size | W700 x L700 x H500mm | W800 x L800 x H500mm | W800 x L800 x H500mm |
Weight | 3,500kg | 4,500kg | 10,000㎏ |
Steam volume* | 90kg/h | 110kg/h | 220kg/h |
Electrical capacity | 13kW | 15kW | 40kW |
*For steam heated systems
Batch type (Utility model)
Product features
- Wash/rinse/spin in a single unit.
- Two-unit simultaneous wash type available.
- Ideal for up to 100 cases per hour.
-
SPM-900
SPD-900
Model | SPW-900 | SPM-900 | SPD-900 |
---|---|---|---|
Dimensions | W1,150 x L1,250 x H1,500mm | W1,150 x L1,250 x H1,500mm | W1,000 x L1,200 x H1,500mm |
Capacity | 60 to 120 containers/hour | 60 to 120 containers/hour | 60 to 120 containers/hour |
Crate size | W500 x L700 x H350mm | W500 x L700 x H350mm | W400 x L600 x H300mm |
Weight | 500kg | 500kg | 350kg |
Steam volume* | 60kg/h | 60kg/h | - |
Electrical capacity | 4.3kW | 6.15kW | 4.3kW |
Process | Wash/rince | Wash/rince/spin | Spin only |
*For steam heated systems
Conveyor type (washer)
Product features
- Extra dryers should be installed on the washing/drying line.
- Max. 600 cases/hour.
- Original high-flow shower mode.
- Special order features available.
CFW-107

Model | CFW-107 | CFW-207 | CFW-307 |
---|---|---|---|
Dimensions | W1,560 x L3,100 x H1,550mm | W1,560 x L4,500 x H1,550mm | W1,560 x L5,900 x H1,550mm |
Capacity | 40 to 800 containers/hour | 800 to 1500 containers/hour | 1200 to 2000 containers/hour |
Conveyor speed | 4 to 8m/min | 8 to 15m/min | 12 to 20m/min |
Max. work size | W500 x L700 x H300mm | W500 x L700 x H300mm | W500 x L700 x H300mm |
Weight | 700kg | 1000kg | 1300kg |
Steam volume* | 140kg/h | 180kg/h | 220kg/h |
Electrical capacity | 6kW | 12kW | 16kW |
*For steam heated systems
Conveyor type (washer/dryer)
Product features
- Standard conveyor type.
- Extensive processing capacity.
- Special order features available.
- Max. 2,000 cases/hour.
CVW-3500

Model | CVW-3500 | CVW-4500 | CVW-6000 |
---|---|---|---|
Dimensions | W1,500 x L3,500 x H2,800mm | W1,500 x L4,500 x H2,800mm | W1,500 x L6,000 x H2,800mm |
Capacity | 300 to 500 containers/hour | 400 to 700 containers/hour | 500 to 1,000 containers/hour |
Max. work size | W500 x L700 x H350mm | W500 x L700 x H350mm | W500 x L700 x H350mm |
Weight | 650kg | 750kg | 900kg |
Steam volume* | 240kg/h | 260kg/h | 270kg/h |
Electrical capacity | 11.4kW | 14.6kW | 19.2kW |
*For steam heated systems
Other washer variations
Conveyor line
Folding container wash line
Label remover